| Patent certifcations and qualification license | Quantity /Code (effective) |
| Software patent | 8 cases |
| Utility model patent certificate | 46 cases |
| other patents | 12 cases |
| total patents | 66 cases |
| Qualification certificates: | GR201742001819 |
| Management system certification | |
| ISO 9001:2015 CERTIFICATE | ISO 9001:2015 certificate |
| ISO 14001:2015 CERTIFICATE | No :00618Q31462R0M |
| Product certification | CE ROHS ,UPDATE PER YEAR |
| CE | C20080596R |
| C20080597 | |
| 2Y180723.HTEDS59 | |
| S011929002 | |
| 8284111119 | |
| ROHS | S111901019 |
| 7942010319 | |
| CKGEC1701091001 | |
| CKGEC1701091002 | |
| CKGEC1701074401 | |
| CKGEC1701074402 | |
| CKGEC1600822801 |