Availability: | |
---|---|
TR0223-LBC24
TR
Excellent accuracy, good linearity
High immunity to interference, excellent CMRR
Low drift, low power, wide bandwidth
Perforated structure, no insertion loss
Automatic Control
Measuring Meter
Railway Monitoring System
Station Control System
@TA=25℃,unless otherwise stated
Type | TR0223-LBC24 | |
IPN | Primary Rated Input Current | AC 15A |
IP | Primary Current Measure Range | AC 0~18A |
VSN | Secondary Rated Output Voltage | DC 10V |
UC | The Power Supply Voltage | DC 24V |
RL | Load Capacity | RL ≤ 500Ω |
εL | Linearity | 0.1% |
X | Accuracy | ±0.5% |
BW | Frequency Bandwith | 40 ~ 5kHz |
Overload Capacity | 10 times | |
IC | Current Consumption | <15mA+IS |
Ud | Power Frequency Withstand Voltage | 2.5kV AC/1min |
tr | Response Time | <200ms |
I0 | Offset Current | ≤80μA |
Temperature Drift | ≤500ppm/℃ | |
TA | Ambient Operating Temperature | -10℃~+70℃ |
TS | Ambient Storage Temperature | -25℃~+85℃ |
IS:output current
HUBEI TIANRUI ELECTRONIC CO.,LTD.
Add: No.8 Chuangye Road, Economic Development Zone, Tianmen 431700, Hubei, China
Website:www.hbtrec.com
E-mail: export@hbtianrui.com
Excellent accuracy, good linearity
High immunity to interference, excellent CMRR
Low drift, low power, wide bandwidth
Perforated structure, no insertion loss
Automatic Control
Measuring Meter
Railway Monitoring System
Station Control System
@TA=25℃,unless otherwise stated
Type | TR0223-LBC24 | |
IPN | Primary Rated Input Current | AC 15A |
IP | Primary Current Measure Range | AC 0~18A |
VSN | Secondary Rated Output Voltage | DC 10V |
UC | The Power Supply Voltage | DC 24V |
RL | Load Capacity | RL ≤ 500Ω |
εL | Linearity | 0.1% |
X | Accuracy | ±0.5% |
BW | Frequency Bandwith | 40 ~ 5kHz |
Overload Capacity | 10 times | |
IC | Current Consumption | <15mA+IS |
Ud | Power Frequency Withstand Voltage | 2.5kV AC/1min |
tr | Response Time | <200ms |
I0 | Offset Current | ≤80μA |
Temperature Drift | ≤500ppm/℃ | |
TA | Ambient Operating Temperature | -10℃~+70℃ |
TS | Ambient Storage Temperature | -25℃~+85℃ |
IS:output current
HUBEI TIANRUI ELECTRONIC CO.,LTD.
Add: No.8 Chuangye Road, Economic Development Zone, Tianmen 431700, Hubei, China
Website:www.hbtrec.com
E-mail: export@hbtianrui.com