Availability: | |
---|---|
TR0223-LBH24
TR
High-performance DC current sensing
Cost-effective and energy-efficient design
Compact and easy-to-install solution
Reliable isolation and fast response
Power grid monitoring and maintenance
Petrochemical process control systems
Steel production line current detection
Industrial equipment energy efficiency analysis
@TA=25℃,unless otherwise stated
Type | TR0223-LBH24 | |
IPN | Primary Rated Input Current | DC 200A |
IP | Primary Current Measure Range | DC 0~240A |
VSN | Secondary Rated Output Voltage | DC 10V |
UC | The Power Supply Voltage | DC 24V |
RL | Load Capacity | RL≥ 10kΩ |
εL | Linearity | 0.1% |
X | Accuracy | ±0.5% |
BW | Frequency Bandwith | DC~20kHz |
di/dt Accurately Followed | >50A/μs | |
IC | Current Consumption | ≤25mA |
Ud | Power Frequency Withstand Voltage | 2.5kV AC/1min |
tr | Response Time | <200ms |
V0 | Offset Voltage | ≤50mV |
Temperature Drift | ≤500ppm/℃ | |
TA | Ambient Operating Temperature | -10℃~+70℃ |
TS | Ambient Storage Temperature | -25℃~+85℃ |
HUBEI TIANRUI ELECTRONIC CO.,LTD.
Add: No.8 Chuangye Road, Economic Development Zone, Tianmen 431700, Hubei, China
Website:www.hbtrec.com
E-mail: export@hbtianrui.com
High-performance DC current sensing
Cost-effective and energy-efficient design
Compact and easy-to-install solution
Reliable isolation and fast response
Power grid monitoring and maintenance
Petrochemical process control systems
Steel production line current detection
Industrial equipment energy efficiency analysis
@TA=25℃,unless otherwise stated
Type | TR0223-LBH24 | |
IPN | Primary Rated Input Current | DC 200A |
IP | Primary Current Measure Range | DC 0~240A |
VSN | Secondary Rated Output Voltage | DC 10V |
UC | The Power Supply Voltage | DC 24V |
RL | Load Capacity | RL≥ 10kΩ |
εL | Linearity | 0.1% |
X | Accuracy | ±0.5% |
BW | Frequency Bandwith | DC~20kHz |
di/dt Accurately Followed | >50A/μs | |
IC | Current Consumption | ≤25mA |
Ud | Power Frequency Withstand Voltage | 2.5kV AC/1min |
tr | Response Time | <200ms |
V0 | Offset Voltage | ≤50mV |
Temperature Drift | ≤500ppm/℃ | |
TA | Ambient Operating Temperature | -10℃~+70℃ |
TS | Ambient Storage Temperature | -25℃~+85℃ |
HUBEI TIANRUI ELECTRONIC CO.,LTD.
Add: No.8 Chuangye Road, Economic Development Zone, Tianmen 431700, Hubei, China
Website:www.hbtrec.com
E-mail: export@hbtianrui.com