| Availability: | |
|---|---|
TRKLS-R
TR
Product Overview
The coil has excellent transient response ability, no hysteresis and magnetic and saturation phenomenon, wide measurement range, high precision and wide frequency response range. The split-core structure, flexible silicone rubber quilt and skeleton, can be used to measure the current of conductors with large size or irregular shape. The coil requires very little installation space, light weight, simple and convenient installation, and no need to damage the conductor. It is widely used in the measurement of large currents where the traditional CT measuring current cannot be used normally.
Product Application
Measurement of high current AC signals (such as short-circuit current); measurement of pulse signals with high peak values (such as lightning current); analysis of harmonic current signals; current measurement of electric welding machines (such as resistance welding); measurement of irregular conductor currents (eg: rail current measurement); instrument measurement, clamp meter transformers (eg: measuring conductors with irregular dimensions).
Technical data
Electrical Parameters | Operating Voltage Level | 0.4/0.66/0.72kV | Accuracy Class | 0.5% (Vertical center position of coil) |
Secondary Rated Output | 1A | Phase Error | ≤ 60’(45Hz ~ 65Hz) | |
Overload Multiple | 1.2 times | Response Bandwidth | 30Hz ~ 5kHz | |
Linearity | ≤ 0.2%(10% ~ 120%IPN) | Maximum Load | 0.5Ω | |
Integrator Power Supply | +12V DC @ Single supply | Insulantion Resistance | ≥1000MΩ/500V DC | |
Offset Current (zero drift) | Ip=0A Ta=25℃ @ ≤ 10mA | Temperature Drift | ≤ 200PPM/ ℃ | |
Power Consumption | 5W | Coil Diameter | Customer defined | |
Mechanical Parameters | Shell Material | PC, flame retardant/94-V0 | Secondary Wiring | Shielded wire (length ≤ 3 m) |
Skeleton and Surface | Silicon rubber | Installation Method | Standard rail type 35mm | |
Operating Environment | Ambient Temperature | -45℃ ~ +85℃ | Altitude | ≤4000 m |
Relative Humidity | ≤ 90%RH @ 25℃ | Other | No corrosive gas where working |
Overall dimensions

Product Overview
The coil has excellent transient response ability, no hysteresis and magnetic and saturation phenomenon, wide measurement range, high precision and wide frequency response range. The split-core structure, flexible silicone rubber quilt and skeleton, can be used to measure the current of conductors with large size or irregular shape. The coil requires very little installation space, light weight, simple and convenient installation, and no need to damage the conductor. It is widely used in the measurement of large currents where the traditional CT measuring current cannot be used normally.
Product Application
Measurement of high current AC signals (such as short-circuit current); measurement of pulse signals with high peak values (such as lightning current); analysis of harmonic current signals; current measurement of electric welding machines (such as resistance welding); measurement of irregular conductor currents (eg: rail current measurement); instrument measurement, clamp meter transformers (eg: measuring conductors with irregular dimensions).
Technical data
Electrical Parameters | Operating Voltage Level | 0.4/0.66/0.72kV | Accuracy Class | 0.5% (Vertical center position of coil) |
Secondary Rated Output | 1A | Phase Error | ≤ 60’(45Hz ~ 65Hz) | |
Overload Multiple | 1.2 times | Response Bandwidth | 30Hz ~ 5kHz | |
Linearity | ≤ 0.2%(10% ~ 120%IPN) | Maximum Load | 0.5Ω | |
Integrator Power Supply | +12V DC @ Single supply | Insulantion Resistance | ≥1000MΩ/500V DC | |
Offset Current (zero drift) | Ip=0A Ta=25℃ @ ≤ 10mA | Temperature Drift | ≤ 200PPM/ ℃ | |
Power Consumption | 5W | Coil Diameter | Customer defined | |
Mechanical Parameters | Shell Material | PC, flame retardant/94-V0 | Secondary Wiring | Shielded wire (length ≤ 3 m) |
Skeleton and Surface | Silicon rubber | Installation Method | Standard rail type 35mm | |
Operating Environment | Ambient Temperature | -45℃ ~ +85℃ | Altitude | ≤4000 m |
Relative Humidity | ≤ 90%RH @ 25℃ | Other | No corrosive gas where working |
Overall dimensions
