| Availability: | |
|---|---|
TR2231B-LKH24 AC 1500A DC 4~20mA
TR
Product Features
* Measures AC, DC and pulsed signals.
* Excellent accuracy, good linearity.
* Strong resistance to external interference, high common mode rejection ratio.
* Low temperature drift, low power consumption, wide frequency band.
* Split structure, easy to install.
Product Application
* AC frequency conversion speed regulation.
* Servo motor traction.
* Uninterruptible power supply(UPS).
* Welding machine, battery power supply.
Product Parameters
| Type | TR2231B-LKH24 | |||
| I PN | Rated Input | 600A AC | 1000A AC | 1500A AC |
| I PM | Measure Range | 660A AC | 1110A AC | 1650A AC |
| V OUT | Rated Output Current | 4~20mA | ||
| V C | Power Supply | +24V DC(± 5%) | ||
| I o | Offset Current | ≤4±0.1mA | ||
| εL | Linearity | ≤1%FS | ||
| X | Overall Accuracy | ±1%FS | ||
| BW | Frequency Bandwidth-3db | 20Hz-6KHz | ||
| di/dt Accurately Followed | >1A/ms | |||
| V O | Zero Offset Current | ≤4±0.1mA | ||
| T R | Response Time | <200Ω | ||
| R M | Load Resistance | ≤250Ω | ||
| V D | Isolation Voltage | 50Hz,1min,3KV | ||
| I OT | Offset Current Drift | ≤0.005mA/℃ | ||
| I OUT | Amplitude Current Temperature Drift | ≤0.01mA/℃ | ||
| T A | Ambient Operating Temperature | -40~+85℃ | ||
| I c | Current Consumption | ≤30mA+Is | ||
| T S | Ambient Storage Temperature | -40~+95℃ | ||
| W | Mass | ≈280g | ||
@TA=25℃,unless otherwise stated
Structure and Dimension

Remarks
Product Features
* Measures AC, DC and pulsed signals.
* Excellent accuracy, good linearity.
* Strong resistance to external interference, high common mode rejection ratio.
* Low temperature drift, low power consumption, wide frequency band.
* Split structure, easy to install.
Product Application
* AC frequency conversion speed regulation.
* Servo motor traction.
* Uninterruptible power supply(UPS).
* Welding machine, battery power supply.
Product Parameters
| Type | TR2231B-LKH24 | |||
| I PN | Rated Input | 600A AC | 1000A AC | 1500A AC |
| I PM | Measure Range | 660A AC | 1110A AC | 1650A AC |
| V OUT | Rated Output Current | 4~20mA | ||
| V C | Power Supply | +24V DC(± 5%) | ||
| I o | Offset Current | ≤4±0.1mA | ||
| εL | Linearity | ≤1%FS | ||
| X | Overall Accuracy | ±1%FS | ||
| BW | Frequency Bandwidth-3db | 20Hz-6KHz | ||
| di/dt Accurately Followed | >1A/ms | |||
| V O | Zero Offset Current | ≤4±0.1mA | ||
| T R | Response Time | <200Ω | ||
| R M | Load Resistance | ≤250Ω | ||
| V D | Isolation Voltage | 50Hz,1min,3KV | ||
| I OT | Offset Current Drift | ≤0.005mA/℃ | ||
| I OUT | Amplitude Current Temperature Drift | ≤0.01mA/℃ | ||
| T A | Ambient Operating Temperature | -40~+85℃ | ||
| I c | Current Consumption | ≤30mA+Is | ||
| T S | Ambient Storage Temperature | -40~+95℃ | ||
| W | Mass | ≈280g | ||
@TA=25℃,unless otherwise stated
Structure and Dimension

Remarks