Availability: | |
---|---|
TR2214-LKH24
TR
AC/DC/pulse current measurement
Excellent EMI immunity & high CMRR
Low drift, fast response , wide bandwidth
Non-invasive through-hole design
Split-core structure for easy installation
AC variable frequency drive systems
Servo motor traction control
Uninterruptible power supplies (UPS)
Welding equipment & battery power systems
@TA=25℃,unless otherwise stated
Type | TR2214-LKH24 | |
IPN | Primary Rated Input Current | AC 30A |
IP | Primary Current Measure Range | AC 0~36A |
ISN | Secondary Rated Output Current | DC 4~20mA |
UC | The Power Supply Voltage | DC +24V |
RL | Load Capacity | RL ≤ 300Ω |
εL | Linearity | 2% |
X | Accuracy | ±1% |
Overload Capacity | 2 times | |
IC | Current Consumption | ≤25mA+IS |
Ud | Power Frequency Withstand Voltage | 3kV AC/1min |
tr | Response Time | <250ms |
V0 | Offset Voltage | ≤ 20mV |
Temperature Drift | ≤200ppm/℃ | |
TA | Ambient Operating Temperature | -20℃~+80℃ |
TS | Ambient Storage Temperature | -25℃~+85℃ |
IS:output current
HUBEI TIANRUI ELECTRONIC CO.,LTD.
Add: No.8 Chuangye Road, Economic Development Zone, Tianmen 431700, Hubei, China
Website:www.hbtrec.com
E-mail: export@hbtianrui.com
AC/DC/pulse current measurement
Excellent EMI immunity & high CMRR
Low drift, fast response , wide bandwidth
Non-invasive through-hole design
Split-core structure for easy installation
AC variable frequency drive systems
Servo motor traction control
Uninterruptible power supplies (UPS)
Welding equipment & battery power systems
@TA=25℃,unless otherwise stated
Type | TR2214-LKH24 | |
IPN | Primary Rated Input Current | AC 30A |
IP | Primary Current Measure Range | AC 0~36A |
ISN | Secondary Rated Output Current | DC 4~20mA |
UC | The Power Supply Voltage | DC +24V |
RL | Load Capacity | RL ≤ 300Ω |
εL | Linearity | 2% |
X | Accuracy | ±1% |
Overload Capacity | 2 times | |
IC | Current Consumption | ≤25mA+IS |
Ud | Power Frequency Withstand Voltage | 3kV AC/1min |
tr | Response Time | <250ms |
V0 | Offset Voltage | ≤ 20mV |
Temperature Drift | ≤200ppm/℃ | |
TA | Ambient Operating Temperature | -20℃~+80℃ |
TS | Ambient Storage Temperature | -25℃~+85℃ |
IS:output current
HUBEI TIANRUI ELECTRONIC CO.,LTD.
Add: No.8 Chuangye Road, Economic Development Zone, Tianmen 431700, Hubei, China
Website:www.hbtrec.com
E-mail: export@hbtianrui.com